Invited Talks
- A. Belehaki, “Identification of travelling ionospheric disturbances and perspectives for the development of warning services“, Keynote at ESWW 14, Nov. 2017, Oostende, Belgium (Abstract)
- A. Belehaki and TechTIDE Consortium, “Detection of travelling ionospheric disturbances in TechTIDE EC H2020 project and perspectives for the development of mitigation strategies“, EGU General Assembly, Vienna, April 2018 (Abstract)
- A. Belehaki, I. Tsagouri, M. Kuznetsova and the TechTIDE consortium, “Ideas and plans for ISWAT clusters focused on ionosphere variability and impact on communications and navigation“, COSPAR 2018, 42nd Assembly, 14-22 July 2018, Pasadena, California, USA (Abstract)
- A. Belehaki, “Identification of travelling ionospheric disturbances with HF and GNSS experiments“, URSI AT-RASC, Gran Canaria, 28 May – 1 June 2018 (Abstract)
- A. Belehaki, “Experiences conducting cross-Atlantic research collaborations: successes, obstacles, recommendation”, Research opportunities in space weather in the European Union and the United States, Washington DC, 9 December 2018
- A. Belehaki and the TechTIDE Consortium, “Progress achieved in the TechTIDE-Horizon2020 project for the identification of traveling ionospheric disturbances in real-time”, ESA GNSS Colloquium, Zurich, 4-6 September 2019
- A. Belehaki and the TechTIDE Consortium, “Real-Time identification of Travelling Ionospheric Disturbances resulted from the TechTIDE project”, AGU Fall Meeting, San Francisco, 8-11 December 2019
- A. Belehaki, “Ionospheric Variability ISWAT Cluster Activities”, AGU Fall Meeting, San Francisco, 8-11 December 2019
Sessions organized by TechTIDE
Event Title | Date | Location | Convener | Title |
---|---|---|---|---|
EGU General Assembly 2018 | April 2018 | Vienna | D. Buresova, C. Scotto , D. Altadill , A. Belehaki , B.W. Reinisch | Open Session on the Ionosphere and Thermosphere |
2nd URSI Atlantic Radio Science Meeting | 28 May – 1 June 2018 | Gran Canaria, Spain | Ivan Galkin, Anna Belehaki and Claudia Borries | S-G07 “Sensor networks for ionospheric weather nowcast” |
15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | A. Belehaki | Characterizing the Ionosphere, Recent Advances and Challenges (Topical Discussion Meeting) |
EGU General Assembly 2019 | 7–12 April 2019 | Vienna, Austria | Dalia Buresova, David Altadill, Anna Belehaki | Open Session on the Ionosphere and Thermosphere |
Contributed Oral and poster presentations on TechTIDE results
Event Title | Date | Location | Presenter | Title |
---|---|---|---|---|
ESWW 14 | Nov. 2017 | Oostende, Belgium | A. Belehaki | Identification of travelling ionospheric disturbances and perspectives for the development of warning services |
ESWW 14 | Nov. 2017 | Oostende, Belgium | Ioanna Tsagouri, Ja Soon Shim, Maria M. Kusnetsova, Ivan Galkin, Bruno Zolesi, Anna Belehaki, Kostas Koutroumbas and Kostas Themelis | Specifying the background ionospheric conditions for scientific and operational applications |
EGU General Assembly 2018 | April 2018 | Vienna | Anna Belehaki, Bodo Reinisch, Ivan Galkin, Claudia Borries, Jaume Sanz, Miguel Juan Zarnoza, David Altadill, Dalia Buresova, Jens Mielich, Tobias Verhulst, Stanimir Stankov, Haris Haralambous | Comparison of Travelling Ionospheric Disturbances characteristics extracted from Digisonde-to-Digisonde operations and GNSS-TEC de-trending and gradient techniques |
EGU General Assembly 2018 | April 2018 | Vienna | Anna Belehaki and TechTIDE Consortium | Detection of travelling ionospheric disturbances in TechTIDE EC H2020 project and perspectives for the development of mitigation strategies |
EGU General Assembly 2018 | April 2018 | Vienna | Claudia Borries, Isabel Fernandez-Gomez, and Mihail Codrescu | Studying the dynamics in the ionospherethermosphere system during 20th November 2003 storm with CTIPe |
EGU General Assembly 2018 | April 2018 | Vienna | Buresova, D., J. Chum, D. Kouba, P. Koucka Knizova, Z. Mosna, and J. Urbar | Ionospheric effects and wave activity during CIR/HSSS-related storms above middle latitudes |
e-KnoT expert seminar “Natural and Artificial Threats to GNSS” | 7-9 May 2018 | Politecnico di Torino, Italy | J. Rupiewicz | TECH-TIDE: Warning and Mitigation technologies for travelling ionospheric disturbance effects on GNSS and HF communication |
10th Workshop “Solar Influences on the Magnetosphere, Ionosphere and Atmosphere” | May 30 – June 3, 2018 | Sunny Beach, Bulgaria | Koucka Knizova, P., D. Kouba, Z. Mosna, J. Boska, D. Buresova | Solar Terminator and its signatures in the ionospheric plasma |
2nd URSI Atlantic Radio Science Meeting | 28 May – 1 June 2018 | Gran Canaria, Spain | Belehaki, Anna | Identification of travelling ionospheric disturbances with HF and GNSS experiments (Invited) |
2nd URSI Atlantic Radio Science Meeting | 28 May – 1 June 2018 | Gran Canaria, Spain | Verhulst, Tobias; Reinisch, Bodo ; Altadill, David; Galkin, Ivan; Kozlov, Alexander; Belehaki, Anna; Blanch, Estefania; Stankov, Stanimir | Improving Signal-to-Noise Ratio in Oblique Ionosonde Soundings Using New Hardware Capability of the DPS4D Ionosonde |
2nd URSI Atlantic Radio Science Meeting | 28 May – 1 June 2018 | Gran Canaria, Spain | Anna Belehaki, Bodo Reinisch, Ivan Galkin, Claudia Borries, Jaume Sanz, Miguel Juan Zarnoza, David Altadill, Dalia Buresova, Jens Mielich, Tobias Verhulst, Stanimir Stankov, Haris Haralambous | Travelling Ionospheric Disturbances nowcasting HF-based methodology and its validation with GNSSTEC analysis techniques |
2nd URSI Atlantic Radio Science Meeting | 28 May – 1 June 2018 | Gran Canaria, Spain | Borries, Claudia; Pintor, Pedro; Jaume Sanz Subirana; Jose Miguel Juan | EGNOS performance degradation during the passage of travelling ionospheric disturbances |
2018 CEDAR Workshop on Distributed Observatories | June 27, 2018 | Santa Fe, New Mexico, USA | Galkin, I.A. and B.W. Reinisch | Global Ionosphere Radio Observatory |
7th IAGA/ICMA/SCOSTEP Workshop | July 2-6 2018 | GFZ Potsdam, Germany | Koucka Knizova, P., D. Kouba, Z. Mosna, D. Buresova | Solar terminator and corresponding variability within ionospheric plasma |
COSPAR 42nd Assembly | 14-22 July 2018 | Pasadena, USA | Ivan Galkin, Bodo Reinisch, Anna Belehaki, Claudia Borries, David Altadill, Jaume Sanz, Dalia Buresova, Tobias Verhulst, Jens Mielich, Zama Katamzi, Haris Haralambous | TechTIDE: warning and mitigation technologies for travelling ionospheric disturbance effects |
COSPAR 42nd Assembly | 14-22 July 2018 | Pasadena, USA | J. Miguel Juan, Jaume Sanz | AATR an ionospheric activity indicator specifically based on GNSS measurements and tailored for GNSS users |
COSPAR 42nd Assembly | 14-22 July 2018 | Pasadena, USA | David Altadill, Estefania Blanch, J. Miguel Juan, Vadym Paznukhov, Anna Belehaki, Ivan Galkin, Dalia Buresova, Tobias Verhulst, Jaume Sanz | Characterisation of large scale TIDs by analysis of classical ionospheric data in the European region |
COSPAR 42nd Assembly | 14-22 July 2018 | Pasadena, USA | Anna Belehaki, Ioanna Tsagouri, Masha Kuznetsova and the TechTIDE consortium | Ideas and plans for ISWAT clusters focused on ionosphere variability and impact on communications and navigation |
15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | Buresova, D., J. Chum, A. Belehaki, D. Altadill , E. Blanch , D. Kouba , I. Galkin, Z. Mosna, and J. Urbar | TIDs triggered by CIR/HSSS-related storms |
15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | S. Magdaleno, C. de la Casa, R. Roldan, J. Gómez | The use of Space Weather information as part of EGNOS Performance Monitoring Activities |
15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | Belehaki A. and the TechTIDE consortium | TechTIDE Horizon 2020 project: Warning and mitigation technologies for travelling ionospheric disturbances effects |
15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | Koucka Knizova, P., Katerina Potuznıkova, Daniel Kouba, Josef Boska, Zbysek Mosna, Dalia Buresova (Obrazova) | Solar terminator and corresponding variability within ionospheric plasma |
15th European Space Weather Weak | 5-9 November 2018 | Leuven, Belgium | Lastovicka, J., and Ilya Edemskiy | Surprising phenomenon in ionospheric response to geomagnetic storm of 15 August 2015 |
38th German Radio Weather Meeting | 22-23 November 2017 | Mannheim, Germany | J.Mielich | TechTIDE project: Warning and mitigation technologies for travelling ionospheric disturbances effects |
39th German Radio Weather Meeting | 16-17 January 2019 | Berlin, Germany | J.Mielich | TechTIDE project: Overview and AoA assessment from bistatic ionosonde measurements |
39th German Radio Weather Meeting | 16-17 January 2019 | Berlin, Germany | J.Toelle, St.Unger | TechTIDE project: Impact of ionospheric disturbances on the accuracy of HF direction finders |
URSI Asia-Pacific Radio Science Conference (AP-RASC) | March 2019 | New Dehli India | H. Haralambous, T. Leontiou | Detection of TID activity from ionogram virtual height variations |
URSI Asia-Pacific Radio Science Conference (AP-RASC) | March 2019 | New Dehli India | A. Belehaki, I. Galkin, C. Borries, P. Pintor, D. Altadill, J. Sanz, J. Miguel Juan, D. Buresova, T. Verhulst, J. Mielich, Z. Katamzi-Joseph, J. Watermann, H. Haralambous, S. Unger | Travelling Ionospheric Disturbances nowcasting TechTIDE: Warning and Mitigation Technologies for Travelling Ionospheric Disturbances Effects |
Ionospheric effects on Satellite Positioning and Navigation Conference | March 21, 2019 | Blagnac, France | Guillermo Gonzalez | Monitoring and characterization of ionospheric activity with GNSS measurements and precise positioning under scintillation conditions |
EGU General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | D. Buresova, A. Belehaki, J. Watermann, I. Galkin, I. Tsagouri, D. Kouba, D. Altadill, E. Blanch, T. Sindelarova, J. Urbar, J.B.Habarulema, Z. Katamzi and D. Saxonbergova-Jankovicova | Main drivers and interhemispheric circulation of TIDs |
EGU General Assembly 2019 | 7-12 April 2019 | Vienna, Austria | Ferreira, Arthur Amaral und Borries, Claudia und Borges, Renato Alves | Large-Scale Travelling Ionospheric Disturbances occurrence during the space weather events of September 7-8th, 2017 |
2nd TREASURE Workshop | 21-22 May 2019 | Toulouse, France | Rupiewicz J. on behalf of TechTIDE consortium | TechTIDE project: how technology can support space weather applications |
XV International GIRO Forum | 21-23 May 2019 | Lowell, USA | Tobias G.W. Verhulst | Science and engineering of sensing TIDs with Digisondes |
VarSITI Closing Symposium | 10-14 June 2019 | Sofia, Bulgaria | Tsagouri I., A. Belehaki, K. Koutroumbas and I. Xenaki | Quantifying ionospheric disturbances for user oriented applications |
The 11th WS on Solar Influence on the Magnetosphere, Ionosphere and Atmosphere | June 3-7 2019 | Primorsko, Bulgaria | Kouba D., J. Chum, P. Koucka-Knizova, J. Fiser, J. Base, J. Boska, J. Rusz | Automatic MSTID detection based on Doppler system |
The 11th WS on Solar Influence on the Magnetosphere, Ionosphere and Atmosphere | June 3-7 2019 | Primorsko, Bulgaria | Koucka-Knizova, P., K. Podolska, K. Potuznikova, D. Kouba, Z. Mosna, J. Boska, M. Kozubek | Impact of meteorological strom Fabienne on 23 September 2018 on ionospheric variability |
20th International Beacon Satellite Symposium | August 19-23 2019 | Olsztyn, Poland | Buresova, D., A. Belehaki, J. Miguel Juan, J. Sanz Subirana, J. Chum, D. Altadill, E. Blanch, A. Segarra, J. Watermann, D. Kouba1, I. Galkin, and TechTIDE team | Monitoring and analysis of the TIDs triggered by magnetic storms and their impact on EGNOS availability degradation |
Posters
Event Title | Date | Location | Presenter | Title |
---|---|---|---|---|
URSI Asia-Pacific Radio Science Conference (AP-RASC) | March 2019 | New Dehli India | A. Belehaki, I. Galkin, C. Borries, P. Pintor, D. Altadill, J. Sanz, J. Miguel Juan, D. Buresova, T. Verhulst, J. Mielich, Z. Katamzi-Joseph, J. Watermann, H. Haralambous, and S. Unger | Travelling Ionospheric Disturbances nowcasting TechTIDE: Warning and Mitigation Technologies for Travelling Ionospheric Disturbances Effects |
27th IUGG General Assembly | July 2019 | Montreal, Canada | Alberto García-Rigo, David Roma-Dollase, Manuel Hernández-Pajares, Zishen Li, Ningbo Wang, Michael Terkildsen, German Olivares, Reza Ghoddousi-Fard, Eren Erdogan, Denise Dettmering, Haris Haralambous, Yannick Béniguel, Jens Berdermann, Martin Kriegel, Anna Krypiak-Gregorczyk, Tamara Gulyaeva, Attila Komjathy, Panagiotis Vergados, Joachim Feltens, René Zandbergen, Tim Fuller-Rowell, David Altadill, Estefania Blanch, Nicolas Bergeot, Jean-Marie Chevalier, Andrzej Krankowski, Loukis Agrotis, Ivan Galkin, Raul Orus-Perez | Real Time ionosphere monitoring highlights in the frame of IAG’s RTIM-WG |
European Space Weather Week 2019 | 20 November 2019 | Liege, Belgium | Anna Belehaki and the TechTIDE consortium | TechTIDE demonstration in the ESWW2019 Fair |