Help
Summary of TechTIDE products and services provided from the TID detection methods
IdN. Method | |||
---|---|---|---|
HF-TID Detects perturbations in space from all possible sources (solar and lower atmosphere origin) ; suitable for the identification of MS and LS TIDs | TID characteristics: {TID Period, Phase Velocity, Direction of propagation, Wavelength, and Amplitude} | Maps of the current TID activity Plots of TID characteristics |
|
HF Interferometry Finds oscillation activity in ionospheric characteristics and it can detect LSTIDs | Dominant period, Amplitude and 2D Vector velocity of detected LSTID | Maps of TID velocities (Europe and Global) Plots of TID parameters per station |
|
Spatial & Temporal GNSS Analysis – AATR indicator Detects perturbations in space from all possible sources (solar and lower atmosphere origin) ; suitable for the identification of MS and LS TIDs | TID Velocity, Direction of propagation and Amplitude; The AATR index over specific locations | The MSTID occurrence over specific locations (daily plots). European maps of the AATR indicator |
|
GNSS TEC Gradient Analyzes TEC maps and it is mostly sensitive to perturbations from LSTIDs | TEC Gradients | Graphical presentation in an image |
|
3D EDD Maps Analyzes maps of TEC and ionospheric characteristics and it is sensitive to perturbation from LSTIDs | Electron density profile over a single location. The detrended electron density over station. | Maps of the electron density. The height where the max perturbation in the electron density occurs |
|
HTI Reconstructs daily plot of the vertical movement of the ionospheric layers; can capture oscillations detected in space from all possible sources | Period of dominant wave activity | Relative contribution of detected LSTID to the total variance | |
CDSS-MSTID Analyzes Doppler shift of radio signals to detect quasi-periodic perturbations due to MSTIDs | Period, Amplitude and Phase of Doppler measurements | MSTIDs Characteristics |
Functionalities available for TechTIDE users
Privileges/Services | |||
---|---|---|---|
Public Web Site | |||
E-Newsletter | |||
Discussion Forum | |||
Management of the user profile | |||
Open Access Software Codes | |||
TechTIDE Warning On-Line System (Real-Time and Archived products) | |||
TID Activity Report | |||
Email alert system |